From manual-assist systems to fully autonomous robotic platforms, SunClean Tech offers solutions for every scale and stage of solar operations.
Each product is designed to solve specific operational challenges, ensuring maximum efficiency, reliability, and measurable return on investment.
Manual Cleaning Support System
Semi-Automatic Portable Cleaning Robot
Time-Based Operating Cleaning Robot
Fully-Automatic Robotic System
Track based Cleaning Rail-Bot
Annual Cleaning Maintenance Contract
SunClean solutions are engineered for dust-intensive, large-scale, and operationally demanding solar environments.
Solutions built specifically for ground-mounted and commercial solar assets.
Designed to support dry or reduced-water cleaning strategies where required.
Consistent cleaning performance across repetitive operational cycles.
Supports better energy yield and lower maintenance effort over time.
Compare SunClean product range based on automation, efficiency, and operational suitability.
| Feature / Model | SunClean Handy – V1 | SunClean Portable – V2 | SunClean Hybrid – V3 | SunClean Infinity – V4 | SunClean Titan – V5 |
|---|---|---|---|---|---|
| Category | Manual Support System | Semi-Automatic Robot | Time-Based Autonomous Robot | Fully-Automatic IoT Robot | Track-Based Rail Robot |
| Operation Type | Manual | Push-Button Controlled | Scheduled (Timer-Based) | Fully Autonomous (IoT Based) | Fully Automated Rail System |
| Automation Level | Low | Medium | High | Very High | Very High |
| Mobility | Handheld | Portable (Multi-table) | Fixed / Dock-Based | Fixed / Smart Navigation | Moving on Rail (Table-to-Table) |
| Cleaning Mechanism | Dual Rotary Brush + Wet | Brush + Wet Cleaning | Brush + Wet Cleaning | Advanced Cleaning System | Sequential Row Cleaning |
| Power Source | Battery / External | Battery + External | Solar + LiFePO4 Battery | LiFePO4 + Self Charging | External / Integrated System |
| Self-Charging | ❌ No | ❌ No | ✅ Yes (Solar Integrated) | ✅ Yes | ❌ No |
| Sensors | ❌ No | ✅ Edge Sensors | ✅ Edge Sensors | ✅ Advanced Sensors | ✅ Sensor-Based Navigation |
| IoT / Remote Control | ❌ No | ❌ No | ❌ No | ✅ Yes | ✅ Yes |
| Docking Station | ❌ No | ❌ No | ✅ Yes | ✅ Yes | ❌ No |
| Best Use Case | Small Rooftop Plants | Medium Rooftop / Small Plants | Smart Rooftop / Mid-scale | Large Industrial Plants | Utility-Scale Solar Farms |
| Labour Dependency | High | Medium | Low | Very Low | Very Low |
| Key Advantage | Cost-effective & Simple | Flexible & Portable | Autonomous + Solar Powered | Fully Smart System | Covers Multiple Tables Automatically |
Our team can help you choose the right solution based on plant size, cleaning frequency, environmental conditions, and operational goals.